| Management number | 213902793 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213902793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thule Urban Glide 3 is the ultimate full-size, iconic all-terrain stroller, perfect for both newborns and toddlers. Updated with more comfort features, the built-in legrest, upright, comfortable seat with adjustable recline and full coverage canopy with ventilation makes for a comfortable ride all-day, everywhere.
| UPC | 872299049608 |
|---|---|
| Brand | Thule |
| Color | MID BLUE |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Item Weight | 11.9 Kilograms |
| Frame Weight | 5.25 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Thule |
| Model Number | 10101973 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | Polyester or Nylon |
| Stroller Type | Jogging Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Item Type Name | Stroller |
| Bassinet Weight | 4 Kilograms |
| Canopy Material | PFAS-free fabric |
| Harness Feature | Adjustable, Padded |
| Number of Wheels | 5 |
| Seating Capacity | 1 |
| Specification Met | JPMA |
| Import Designation | Imported |
| Additional Features | Air-Filled Tires, Suspension, Swivel Front Wheel with Locking Mechanism, Hand Brake |
| Back Wheel Diameter | 16 Inches |
| Included Components | Stroller |
| Front Wheel Diameter | 16 Inches |
| Stroller Seat Weight | 26.2 Pounds |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Item Dimensions L x W x H | 48.4"L x 27.2"W x 45.3"H |
| Maximum Weight Recommendation | 34 Kilograms |
| Basket Weight Capacity Maximum | 15 Pounds |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00872299049608 |
| Rear Facing Stroller Maximum Height | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form