| Management number | 215712011 | Release Date | 2026/04/12 | List Price | $19.80 | Model Number | 215712011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901756 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Ultra |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.88 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Global Trade Identification Number | 00087614901756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form