| Management number | 214751463 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 214751463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000412 |
|---|---|
| Color | Purple |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun, Partial Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
| Product Care Instructions | well-drained |
| Plant or Animal Product Type | Flower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form