| Management number | 215752144 | Release Date | 2026/04/12 | List Price | $12.10 | Model Number | 215752144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You are looking at 12 Cans of Hawaiian Sun Passion Orange(11.5 oz per can). A refreshing blend of tropical orange flavors to quench the thirst and dazzle the taste buds.
| Flavor | Passion Orange |
|---|---|
| Item Form | Liquid |
| Specialty | tropical flavors, direct from Hawaii |
| Brand Name | Hawaiian Sun |
| Unit Count | 138.0 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Part Number | HAWAIIANSUN_PASSORANGE_12PK |
| Manufacturer | Hawaiian Sun |
| Container Type | Can,Cans |
| Number of Items | 12 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | passion fruit, orange, guava |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form