| Management number | 209600111 | Release Date | 2026/03/29 | List Price | $19.19 | Model Number | 209600111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Item Form | Liquid |
| Brand Name | Good Breath Labs |
| Unit Count | 48.0 Fluid Ounces |
| Manufacturer | Good Breath Labs |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Long Lasting,Cavity,Freshening,Plaque,Repairing,Strengthening,Clean,Gingivitis,Bad Breath |
| Material Features | Alcohol Free |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 03383154172036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form