| Management number | 212343153 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212343153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For outdoor adventurers who want to stay in touch and on track, Rino 700 is the navigator/radio combo with easy thumb stick control. Affordably priced, it retains the core functionality of the feature-rich Rino series Handhelds, and its powerful 5 W two-way radios (range up to 20 miles) is compatible with the handheld as well. Dual GPS and GLONASS satellite reception affords better tracking in challenging environments. Durable and water resistant, this Rino features a 2.2” sunlight-readable display. Its battery life can exceed 13 hours between recharges. Plus, the unique position reporting feature allows you to see the location of other Rino users on the same channel.
| UPC | 753759182632 753759182618 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Rino 700 |
| Resolution | 128 x 160 |
| Sport Type | Outdoor Lifestyle |
| Item Weight | 0.5 Kilograms |
| Screen Size | 2.2 Inches |
| Display Type | 128 x 160 pixels |
| Manufacturer | Garmin |
| BuiltIn Media | AC charger, Rino 700, USB cable, documentation |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | 2-way radio |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | One-Year Limited Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions L x W x H | 1.74"L x 2.38"W x 7.02"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00753759182632 |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form